Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Bailey | 3 |
| 2 | Baines | 1 |
| 3 | Baley | 2 |
| 4 | Baltrop | 1 |
| 5 | Barnett | 2 |
| 6 | Barnett (Sally) | 1 |
| 7 | Barton | 2 |
| 8 | Bastick | 3 |
| 9 | Bate | 1 |
| 10 | Baule | 1 |
| 11 | Bawden | 1 |
| 12 | Beasley | 1 |
| 13 | Beermann | 2 |
| 14 | Berry | 3 |
| 15 | Betteridge | 17 |
| 16 | Bonner | 1 |
| 17 | Bray | 1 |
| 18 | Bredenbrauker | 1 |
| 19 | Brickle | 1 |
| 20 | Brocklebank | 2 |
| 21 | Brown | 5 |
| 22 | Bruenette | 1 |
| 23 | Brunotte | 1 |
| 24 | Bruns | 1 |
| 25 | Buckman | 1 |
| 26 | Budda | 2 |
| 27 | Burr | 1 |
| 28 | Butt | 1 |
| Total individuals: 60 Total Names: 28 |




Families
Individuals