Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Campbell | 1 |
| 2 | Campodonic | 25 |
| 3 | Carney | 2 |
| 4 | Carter | 27 |
| 5 | Castle | 1 |
| 6 | Cheesman | 1 |
| 7 | Cherrill | 1 |
| 8 | Clarke | 1 |
| 9 | Clifton | 7 |
| 10 | Colbran | 6 |
| 11 | Coldrey | 1 |
| 12 | Collins | 19 |
| 13 | Conen | 3 |
| 14 | Cook | 6 |
| 15 | Copeland | 1 |
| 16 | Cornelizen | 2 |
| 17 | Cotte | 1 |
| 18 | Crane | 1 |
| Total individuals: 106 Total Names: 18 |




Families
Individuals