Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Daling | 1 |
| 2 | Damant | 1 |
| 3 | Davies | 1 |
| 4 | Davill | 4 |
| 5 | Dean | 1 |
| 6 | Determanns | 2 |
| 7 | Doran | 10 |
| 8 | Dove | 1 |
| 9 | Downey | 1 |
| 10 | Downton | 1 |
| 11 | Drury | 1 |
| Total individuals: 24 Total Names: 11 |




Families
Individuals