Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Lambers | 7 |
| 2 | Lammers | 1 |
| 3 | Laurence | 1 |
| 4 | Leonard | 2 |
| 5 | Lewis | 7 |
| 6 | Liggins | 2 |
| 7 | Littlejohn | 1 |
| 8 | Lively | 1 |
| 9 | Lloyd | 1 |
| 10 | Lucas | 6 |
| 11 | Lumby | 1 |
| Total individuals: 30 Total Names: 11 |




Families
Individuals